Optical Technology Solutions
  • HOME
  • PRODUCTS
  • SERVICES
  • NEWS
  • STORE
  • ABOUT
  • CONTACT US
  • RESOURCES
  • Get Precision Optics FAST!

Fused silica windows

Fused silica windowsWindows of fused silica available for immediate shipment.
ImageNamePriceAdd to cart
7980 1-G, 101.6MM Ø X 16MM TK - PLANO/PLANO, S/D:40/20, FLATNESS:λ/4, C.A.=80%$330.00
7980 1-G, 12.7MM Ø X 5MM TK - PLANO/PLANO, S/D:40/20, FLATNESS:λ/4, C.A.=80%$8.00
7980 1-G, 25.4MM Ø X 6.35MM TK - PLANO/CONCAVE, ROC: 2 M, S/D:40/20, FLATNESS:λ/4, C.A.=80%$19.00
7980 1-G, 25.4MM Ø X 6.35MM TK - PLANO/CONCAVE, ROC: 4 M, S/D:40/20, FLATNESS:λ/4, C.A.=80%$19.00
7980 1-G, 25.4MM Ø X 6.35MM TK - PLANO/CONCAVE, ROC: 5 M, S/D:40/20, FLATNESS:λ/4, C.A.=80%$20.00
7980 1-G, 25.4MM Ø X 6.35MM TK - PLANO/CONCAVE, ROC: 0.25 M, S/D:40/20, FLATNESS:λ/4, C.A.=80%$19.00
7980 1-G, 25.4MM Ø X 6.35MM TK - PLANO/CONCAVE, ROC: 0.5 M, S/D:40/20, FLATNESS:λ/4, C.A.=80%$19.00
7980 1-G, 25.4MM Ø X 6.35MM TK - PLANO/CONCAVE, ROC: 1 M, S/D:40/20, FLATNESS:λ/4, C.A.=80%$18.00
7980 1-G, 25.4MM Ø X 6.35MM TK - PLANO/CONCAVE, ROC: 10 M, S/D:40/20, FLATNESS:λ/4, C.A.=80%$20.00
7980 1-G, 25.4MM Ø X 6.35MM TK - PLANO/CONCAVE, ROC: 20 M, S/D:40/20, FLATNESS:λ/4, C.A.=80%$22.00
7980 1-G, 25.4MM Ø X 6.35MM TK - PLANO/CONCAVE, ROC: 3 M, S/D:40/20, FLATNESS:λ/4, C.A.=80%$19.00
7980 1-G, 25.4MM Ø X 6.35MM TK -PLANO/CONCAVE, ROC: 1 M, S/D:40/20, FLATNESS:λ/4, C.A.=80%$18.00
  • 1
  • 2
  • Next ›
  • Last »

Shopping cart

There are no products in your shopping cart.

0 Items $0.00

Catalog

  • Windows (44)
    • BK-7 Windows (6)
    • Fused silica windows (24)
    • Silicon windows (7)
    • Zerodur windows (7)
 

Copyright © 2009 Cirrus Photonics            Contact            T’s & C’s

This site works best with Get Firefox

 

 

Powered by Ubercart, the free shopping cart software.